| Title: | Actuarial Analyst I/II/III |
| Department: | Actuarial |
| Operating Team: | Actuarial Services |
| Position Resides at: | Rochester |
| Summary: | Analyzes, evaluates and synthesizes all data necessary to supply plan management with (1) the statistical information needed in making corporate decisions, (2) the identification of operational trends, (3) the development of financial and claims projections. Provides full scope of Actuarial services to at risk partners, NYS government programs and co-branded products. This includes rate development utilizing claim information from all available sources. Interacts with external and internal customers to develop new products, rates, forecasts and management reports. Provides conduit between contracting, network management and the Actuarial and Finance Areas of the company to monitor financial performance. Provide ROI calculations and analysis to customers including Health Care Affairs. Supports all necessary regulatory filings to NYSID, NYSDOH and applicable entities. Proposes and assists in the development of process improvements utilizing system and software applications to full potential. |
| Qualifications: | BS in Math, Economics, Actuarial Science or allied field. Superior analytical skills with a focus on serving the needs of both internal and external customers. Highly motivated and self directed. Knowledge of financial and risk health arrangements including alternative funding arrangements and non-traditional provider reimbursement/incentive arrangements. Adaptable to rapidly changing priorities. Strong PC skills including proficiency in Microsoft Excel, Access, Word, Power play and Impromptu required. Strong verbal and written communication skills. Demonstrated ability to generate high quality, reconciled data for all analyses. Good understanding of internal financial statement process and general ledger system as balancing tool and to insure accuracy of Healthcare Economics driven journal entries. Consistent use of scenario testing to support analyses and conclusions. Background using Milliman USA Guidelines for health rating strongly desired. Continued professional growth in Actuarial/Rating & Underwriting field as evidenced by successful passing of a minimum number of Actuarial Exam preferred. |
| Additional Information: | |
| FLSA Status: | Exempt |
| Tracking #: | R06-132 |
| Position Control #: | |
Eligible for Relocation: | No |
| Contact Information: | Susan Galletto |
| Posting Date: | 02/16/06 |